Technical Data
Energy Label
User Manual
D.O.P
Short Report
Power out-put | 8,2 KW, 9,5 KW |
---|---|
Power (min-max) | 2,8 – 8,2 KW, 2,8 – 9,5 KW |
Efficiency | 94 – 88% |
Autonomy | 20-6h, 20-5h |
kg/h (min-max) | 0,6 -1,9, 0,6 – 2,2 |
Dim. (width x depth x height) | 480 x 529 x 917 |
Weight | 95 Kg |
Tank capacity | 12 Kg |
ø smoke outlet | 80 mm |
ø in let air | 40 mm |
Average heat volume | 195 m3, 245 m3 |
© [2021] — Ferlux |