Technical Data
Energy Label
User Manual
D.O.P
Power out-put | 6,1 KW, 8,2 KW, 9,5 KW |
---|---|
Power (min-max) | 2,8 – 6,1 KW, 2,8 – 8,2 KW, 2,8 – 9,5 KW |
Efficiency | 94 – 90%, 94 – 88%, 94 – 88% |
Autonomy | 35-15h, 35-11h, 35-10h |
kg/h (min-max) | 0,6 – 1,4, 0,6 -1,9, 0,6 – 2,2 |
Dim. (width x depth x height) | 474 x 530 x 985 |
Weight | 126 Kg |
Tank capacity | 21 Kg |
ø smoke outlet | 80 mm |
ø in let air | 40 mm |
Average heat volume | 150 m3, 195 m3, 245 m3 |
© [2021] — Ferlux |